High Pressure In-lines filter
HP,DHP
HP Series Thread type is PT (standard) NPT, BSP, port size between 3/4" and 1-1/2”, flow rate from 15 to 500 (LPM). The max working temperature can up to 90°C, the max working pressure is 280 bar, peak pressure is 350 bar. There are two different types of material, HP for steel and DHP for aluminum alloy.
Media Gallerys
- CML High Pressure in-lines filter
- CML High Pressure in-lines filter
- CML High Pressure in-lines filter
- CML High Pressure in-lines filter
It can protect the hydraulic system as a suction line or return line filter. The cartridge filter makes it easier to replace when oil is contaminated. With aluminum alloy casting body design, HP series are light weight and sturdy. Standard threading, easy-to-connect inlet /outlet ports.
Specification
HP | -061 | -A03 | -N | -N | - * |
---|---|---|---|---|---|
Series No. | Port size & Length | Material & Filtration | Filter gauge | Material of seal | Thread type |
HP High pressure in-line filter DHP High pressure in-line filter | 061:3/4”,175mm 062:3/4”,198mm 063:3/4”,298mm 081:1”,255mm 082:1”,335mm 101:1”282mm 102:1-1/4”,373mm 103:1-1/2”,482mm | Refer to dimension table | N:None V:Visual gauge E: Electronic visual gauge | N:NBR V:Viton | None: PT(standard) 10:NPT 20:BSP |
Technical Data & Dimension
HP-06

HP-08

HP-10

DHP-06

HP-06
Model | Filter elements | Flow (LPM) | Weight (kg) | Port Size | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Material | filtration | 175(mm) | 198(mm) | 298(mm) | 175(mm) | 198(mm) | 298(mm) | 175(mm) | 198(mm) | 298(mm) | |
HP-06 | A03 | Fiber | 3μβ≥200 | 15 | 20 | 35 | 3.6 | 3.9 | 5 | 3/4" | ||
A06 | Fiber | 6μβ≥200 | 20 | 35 | 60 | |||||||
A10 | Fiber | 10μβ≥200 | 35 | 50 | 70 | |||||||
A25 | Fiber | 25μβ≥200 | 50 | 70 | 90 | |||||||
T40 | Wire mesh | 40μ | 75 | 90 | 120 |
HP-08
Model | Filter elements | Flow(LPM) | Weight(kg) | Port Size | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Material | filtration | 280(mm) | 335(mm) | 280(mm) | 335(mm) | 280(mm) | 335(mm) | ||||
HP-08 | A03 | Fiber | 3μβ≥200 | 35 | 70 | | 6.8 | 8.3 | | 1" | ||
A06 | Fiber | 6μβ≥200 | 60 | 90 | ||||||||
A10 | Fiber | 10μβ≥200 | 70 | 120 | ||||||||
A25 | Fiber | 25μβ≥200 | 90 | 150 | ||||||||
T40 | Wire mesh | 40μ | 120 | 200 |
HP-10
Model | Filter elements | Flow(LPM) | Weight(kg) | Port Size | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Material | filtration | 282(mm) | 373(mm) | 492(mm) | 280(mm) | 335(mm) | 492(mm) | 282(mm) | 373(mm) | 492(mm) | |
HP-10 | A03 | Fiber | 3μβ≥200 | 70 | 140 | 180 | 15.5 | 21.2 | 25.5 | 1” | 1-1/4” | 1-1/2” |
A06 | Fiber | 6μβ≥200 | 90 | 240 | 300 | |||||||
A10 | Fiber | 10μβ≥200 | 120 | 290 | 360 | |||||||
A25 | Fiber | 25μβ≥200 | 150 | 360 | 450 | |||||||
T40 | Wire mesh | 40μ | 200 | 400 | 500 |
DHP-06
Filter Assembly | Flow rate (LPM) | Type lengths H | Port size BSP/NTP/SAE | Weight |
---|---|---|---|---|
A03 | 15 | 1 170mm | 3/4” | 1.6 |
A06 | 20 | |||
A10 | 35 | |||
A25 | 50 | |||
T40 | 75 | |||
A03 | 35 | 2 302mm | 3/4” | 2.3 |
A06 | 60 | |||
A10 | 70 | |||
A25 | 90 | |||
T40 | 120 |
High Pressure In-lines filter | EMC, ISO 9001, and CE Certified Hydraulic Valves – CML’s Global Recognition
Located in Taiwan since 1981, Camel Precision Co., Ltd. is a High Pressure In-lines filter (model: HP,DHP ) manufacturer in Machinery and Equipment Manufacturing Industry.
In 1981 Camel Precision Co.,Ltd was founded. The management of company fully awards of high quality products requires not only sophisticate machinery, But good knowledge in technology is also important as well. Company invited senior engineers from Germany and Japan to lead the manufacturing and training of local engineers in hydraulic industry. We offer our customers industrial pumps, solenoid directional control valves, hydraulic pumps, vane pumps, external gear pump, internal gear pump, directional valve, hydraulic valves...etc.
CML, Camel Hydraulic, Camel Precision has been offering customers high-quality Vane Pump, Variable Displacement Vane Pump, Internal Gear Pump, Eckerle Asia Agent, External Gear Pump, Solenoid Valve, Modular Valve, Pressure Reducing Valve, Flow Control Valve, Hydraulic Valve since 1981, both with advanced technology and 38 years of experience, CML, Camel Hydraulic, Camel Precision ensures each customer's demands are met.
Company Facts in Numbers
0
Years of industry experience
0
Number of clients served
0%
Customer repurchase rate