Low Noise Screw Pump
GR28,GR33,GR38,GR47
CML Low noise gear pump possess various advantages, such as continuous and smooth pressure output,super anti-pollution ability,full range of accessories are available for selection,low noise, bass frequency, as low as 50dB(A),european style simple,appearance design,high viscosity media and special media can be used,perfect technical service and after-sales warranty,good self-priming capability,space saving (installed directly on the tank)
Feature
- High pressure, high efficiency, suitable for all kinds of machines
- Low noise, meet the requirements of bass working environment
- European style simple design
- Long service life
Application
- Suitable for machine tool machinery and other specific machines.
Specification
Series | Model | Displacement Code | Connection Type | Oil Inlet & Outlet | Seal Material |
---|---|---|---|---|---|
GR28 | 2V | 004, 006, 008, 010, 013 | FSAEAAC | G | NBR FKM V |
GR33 | 2C | 010, 013, 015, 018 | FSAEAAC, FSAEAAT9 | G-Q | |
GR38 | 2C | 016, 018, 020, 022, 025, 028 | FSAEAAC, FSAEAAT11, FSAEAAT9 | G-Q | |
GR47 | 2C | 028, 032, 036, 040, 045, 050 | FSAEBAC, FSAEBAT13 | O |
Model | Code | Displacement (cc/rev) | Flow* (L/min) | Pressure** | Noise Level*** db(A) | ||
---|---|---|---|---|---|---|---|
Continuous Pressure (bar) | Interval Pressure (bar) | Instant Pressure (bar) | |||||
GR28 | 004 | 4.2 | 6 | 275 | 280 | 300 | 55 |
006 | 6.4 | 9.2 | 275 | 280 | 300 | 55 | |
008 | 8.3 | 12.0 | 246 | 260 | 280 | 55 | |
010 | 10.2 | 14.7 | 222 | 250 | 270 | 55 | |
013 | 12.9 | 18.6 | 176 | 230 | 250 | 55 | |
GR33 | 010 | 10.1 | 14.5 | 275 | 280 | 300 | 55 |
013 | 12.6 | 18.1 | 265 | 270 | 290 | 55 | |
015 | 15.2 | 21.8 | 241 | 250 | 270 | 55 | |
018 | 18.2 | 26.1 | 206 | 250 | 270 | 55 | |
GR38 | 016 | 15.9 | 22.8 | 265 | 280 | 300 | 55 |
018 | 17.9 | 25.8 | 247 | 260 | 280 | 55 | |
020 | 20.0 | 28.8 | 230 | 250 | 270 | 55 | |
022 | 22.1 | 31.8 | 222 | 240 | 260 | 55 | |
025 | 25.2 | 36.2 | 200 | 210 | 220 | 55 | |
028 | 28.3 | 40.7 | 180 | 190 | 200 | 55 | |
GR47 | 028 | 28.0 | 40.3 | 270 | 280 | 300 | 57 |
032 | 32.2 | 46.3 | 252 | 270 | 280 | 57 | |
036 | 36.3 | 52.3 | 239 | 250 | 270 | 57 | |
040 | 40.5 | 58.3 | 225 | 250 | 270 | 57 | |
045 | 45.5 | 65.0 | 213 | 250 | 270 | 57 | |
050 | 50.3 | 72.4 | 202 | 250 | 270 | 57 |
- Download
Low Noise Screw Pump | EMC, ISO 9001, and CE Certified Hydraulic Valves – CML’s Global Recognition
Located in Taiwan since 1981, Camel Precision Co., Ltd. is a Low Noise Screw Pump (model: GR28,GR33,GR38,GR47 ) manufacturer in Machinery and Equipment Manufacturing Industry.
In 1981 Camel Precision Co.,Ltd was founded. The management of company fully awards of high quality products requires not only sophisticate machinery, But good knowledge in technology is also important as well. Company invited senior engineers from Germany and Japan to lead the manufacturing and training of local engineers in hydraulic industry. We offer our customers industrial pumps, solenoid directional control valves, hydraulic pumps, vane pumps, external gear pump, internal gear pump, directional valve, hydraulic valves...etc.
CML, Camel Hydraulic, Camel Precision has been offering customers high-quality Vane Pump, Variable Displacement Vane Pump, Internal Gear Pump, Eckerle Asia Agent, External Gear Pump, Solenoid Valve, Modular Valve, Pressure Reducing Valve, Flow Control Valve, Hydraulic Valve since 1981, both with advanced technology and 38 years of experience, CML, Camel Hydraulic, Camel Precision ensures each customer's demands are met.
Company Facts in Numbers
0
Years of industry experience
0
Number of clients served
0%
Customer repurchase rate