Filler Breather Filter
FB
It can protect particles contamination when filling hydraulic oil and provide clean air for hydraulic tank. Multiple sizes and complete models for different options. With simple sign to operate and easy for assembling.
Specification
FB | -02 |
---|---|
Series No. | Model |
FB | 5201 (Refers to dimension) |
Technical Data & Dimension

Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | Hole | Strainer material | Net dia. (mm) | weight (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FB | 5201 | 45 | 45 | 44 | 61.5 | 30.5 | 51 | 41.3 | φ5x3 | stainless | 0.11 | |
5202 | 57.5 | 52 | 42 | 60 | 31 | 53 | 45.5 | φ6x3 | stainless | 32 | 0.11 | |
5202B | 60.5 | 59.5 | 43 | 60 | 31 | 53 | 45.5 | φ6x3 | stainless | 32 | 0.08 | |
5203 | 57.5 | 52 | 42 | 60 | 31 | 53 | 45.5 | φ6x3 | plastic | 32 | 0.11 | |
5203B | 60.5 | 59.5 | 43 | 61 | 31 | 53 | 45.5 | φ6x3 | plastic | 32 | 0.07 | |
5205 | 86.5 | 80 | 57 | 80 | 49.5 | 87 | 72 | φ5.3x6 | stainless | 50 | 0.25 | |
5205B | 92 | 86.5 | 60 | 83 | 49.5 | 87.5 | 72 | φ5.3x6 | stainless | 50.5 | 0.2 | |
5206 | 86.5 | 80 | 57 | 82 | 48 | 87.5 | 72 | φ5.3x6 | plastic | 50 | 0.26 | |
5206B | 92 | 86.5 | 60 | 81 | 48 | 87 | 72 | φ5.3x6 | plastic | 50.5 | 0.2 | |
5208 | 85 | 80 | 55 | 137 | 48 | 89.6 | 77 | φ5.3x4 | steel | 50 | 0.37 | |
1818 | 85 | 60.6 | 80 | 77 | 49 | Welding | stainless | 53 | 0.5 | |||
1845 | 85 | 60.6 | 120 | 140 | 49 | Welding | stainless | 53 | 0.55 |
Filler Breather Filter | EMC, ISO 9001, and CE Certified Hydraulic Valves – CML’s Global Recognition
Located in Taiwan since 1981, Camel Precision Co., Ltd. is a Filler Breather Filter (model: FB ) manufacturer in Machinery and Equipment Manufacturing Industry.
In 1981 Camel Precision Co.,Ltd was founded. The management of company fully awards of high quality products requires not only sophisticate machinery, But good knowledge in technology is also important as well. Company invited senior engineers from Germany and Japan to lead the manufacturing and training of local engineers in hydraulic industry. We offer our customers industrial pumps, solenoid directional control valves, hydraulic pumps, vane pumps, external gear pump, internal gear pump, directional valve, hydraulic valves...etc.
CML, Camel Hydraulic, Camel Precision has been offering customers high-quality Vane Pump, Variable Displacement Vane Pump, Internal Gear Pump, Eckerle Asia Agent, External Gear Pump, Solenoid Valve, Modular Valve, Pressure Reducing Valve, Flow Control Valve, Hydraulic Valve since 1981, both with advanced technology and 38 years of experience, CML, Camel Hydraulic, Camel Precision ensures each customer's demands are met.
Company Facts in Numbers
0
Years of industry experience
0
Number of clients served
0%
Customer repurchase rate